Marin County at a Glance

Ridged by hills and mountains,
The County is famed for its views, its money and its style – the good life, its adventuresome life and a social concscience.
Marin runs roughly 31 miles top to bottom along the Highway 101 corridor, 35 miles east to west, and is dominated near the middle by a single mountain, Tamalpais, elevation 2,571 feet.
West of Tamalpais, in summer, the winds below, the fog swirl, the cold nips. East of Tamalpais, with the exception of a few days of bluster and rain, the weather is balmy from January through December. And the air clean, thanks to the winds, the lack of “smoke” industries and to smog restraints on cars.
Marin residents love the west: the Pacific, the waves, the views, the seals, the fish, the flora, the fauna. Aside from a few hardy souls, however, they live east of
| Population | City Number | Web Link | |
| Belvedere | 2,125 | (415) 435-3838 | http://www.cityofbelvedere.org/ |
| Corte Madera | 9,500 | (415) 927-5050 | http://www.ci.corte-madera.ca.us/index.html |
| Fairfax | 7,500 | (415) 453-1584 | http://www.town-of-fairfax.org/TownCouncil/ |
| Larkspur | 12,000 | (415) 927-5110 | http://www.ci.larkspur.ca.us/ |
| Mill Valley | 13,500 | (415) 388-4033 | http://www.cityofmillvalley.org/ |
| Novato | 50,000 | (415) 899-8900 | http://www.ci.novato.ca.us/ |
| Ross | 2,281 | (415) 453-1453 | http://www.townofross.org/index.html |
| San Anselmo | 12,500 | (415) 258-4600 | http://www.townofsananselmo.org/ |
| San Rafael (County Seat) | 57,224 | (415) 485-3070 | http://www.cityofsanrafael.org/City_of_San_Rafael.htm |
| Sausalito | 7,734 | (415) 289-4100 | http://www.ci.sausalito.ca.us/ |
| Tiburon | 8,800 | (415) 435-7373 | http://www.ci.tiburon.ca.us/ |
Other
Many
East Marin:
| Bel Marin Keys | Indian Valley | Marinwood | Strawberry |
| Black Point | Lucas Valley | Paradise Dr. | Tam Valley |
| Country Club | Los Ranchitos | Santa Venetia | Wild Horse Valley |
| Greenpoint | Marin City | Sleepy Hollow |
West Marin:
| Bolinas | Lagunitas | Olema | Tamales |
| Dillon Beach | Marshall | Point Reyes Station | Woodacre |
| Forest Knolls | Muir Beach | San Geronimo | |
| Inverness | Nicasio | Stinson Beach |

